ابحاث منشوره لعام ٢٠٢٢
العدد | نوع النشر | م |
19 | دولي | 1 |
2 | محلي | 2 |
21 | الاجمالي |
م | العنوان | المؤلفون | بيانات المجلة | نوع المجلة: دولية / محلية |
1 | Bioactive levels of Zn, Pb, Cu, Cd and Mg, Fe in pollution sensitive and tolerant Scots pines needles – Is survival mineral-dependent? | Natalia Tatuśko-Krygier a, Jean Diatta b 1, Ewa Chudzińska c, Zyta Waraczewska d, Damian Gawroński b, Naglaa Youssef | Ecological Indicators | دولية )Q1 |
2 | Potential Efficiency of Wild Plant Species (Pluchea dioscoridis (L.) DC.) for Phytoremediation of Trace Elements on Contaminated Locations | Naglaa YoussefJean B Diatta | Sustainability | دولية Q2 |
Microplastic and Nanoplastic Interactions with Plant Species: Trends, Meta-Analysis, and Perspectives | Muhammad Arslan Ahmad, Noman Shakoor, Muhammad Zain, Naglaa Yousef, * | Environmental Science & Technology Letters | دولية Q1 | |
4 | Onopordum arenarium (Desf.) Pomel (Asteraceae), a Noteworthy Record from Egypt | Ahmed ElKordy email orcid 1; Ibrahim A. El-Garforcid 2; Ahmed K. Osmanorcid 3; Naglaa Y. Abdallahorcid 1; Mohamed O. Badryorcid | Egyptian journal of botany | محلية Q4 |
1 | بحث 1 | Mohamed et al. (2023) | Ecohydrology and Hydrobiology | ا.د زكريا عطيه محمد |
2 | بحث 2 | Mohamed et al. (2023) | Ecohydrology and Hydrobiology | |
3 | بحث 3 | Mohamed et al. (2023) | Archives of Microbiology | |
4 | بحث 4 | Mohamed et al. (2022) | Environmental Science and Pollution Research | |
5 | بحث 5 | Mohamed et al. (2022) | Water SA | |
6 | بحث 6 | Mohamed et al. (2022) | Agricultural Water Management | |
7 | بحث 7 | Mohamed et al. (2022) | Oceanologia | |
8 | Nourel-Din AAH, Abdel-Aziz FA, Abdel-Wahab MA (2022) Qarounispora grandiappendiculata gen. et sp. nov. (Halosphaeriaceae, Microascales) from Qaroun Lake, Egypt. Phytotaxa 530 (1): 86-94.https://doi.org/10.11646/phytotaxa.530.1.7 | Nourel-Din AAH, Abdel-Aziz FA, Abdel-Wahab MA | Phytotaxa 530 (1): 86-94. | دولية |
9 | Fungal diversity notes 1512–1610: taxonomic and phylogenetic contributions on genera and species of fungal taxa. Fungal Diversity 1-272. https://doi.org/10.1007/s13225-022-00513-0 | Jayawardena, T.S.,· Hyde, K.D., · Wang,S., Sun, Y.R.,· Suwannarach, N.,· Sysouphanthong, P., Abdel-Wahab, M.A., Abdel-Aziz, F.A. et al, 2023 | Fungal Diversity 1-272. | دولية |
10 | Nourel-Din AAH, Abdel-Aziz FA, Abdel-Wahab MA (2022) Qarounispora grandiappendiculata gen. et sp. nov. (Halosphaeriaceae, Microascales) from Qaroun Lake, Egypt. Phytotaxa 530 (1): 86-94.https://doi.org/10.11646/phytotaxa.530.1.7 | Nourel-Din AAH, Abdel-Aziz FA, Abdel-Wahab MA | Phytotaxa 530 (1): 86-94. | دولية |
11 | Bakhit M.S., Abdel-Wahab MA (2022) Safagamyces marinus gen. et sp. nov. (Halosphaeriaceae, Sordariomycetes) from Red Sea mangroves, Egypt. Phytotaxa 568 (2): 221229.https://doi.org/10.11646/phytotaxa.568.2.7 | Bakhit M.S., Abdel-Wahab MA | Phytotaxa 568 (2): 221-229. | دولية |
12 | Abdel-Wahab M.A., Jones E.B.G., Elgorban A.M., Bahkali A.H. (2022). Torpedospora yanbuensis sp. Nov. (Torpedosporales, Sordariomycetes), a new marine fungus from the Red Sea mangroves, Saudi Arabia. Nova Hedwigia 115: 393-404. https://doi.org/10.1127/nov_hedwigia/2022/0714 | Abdel-Wahab M.A., Jones E.B.G., Elgorban A.M., Bahkali A.H. | Nova Hedwigia 115:393-404. | دولية |
13 | Abdel-Wahab M.A., El-Samawaty A.M.A., Elgorban A.M., Bahkali A.H. (2022). Utilization of low-cost substrates for the production of high biomass, lipid and docosahexaenoic acid (DHA) using local native strain Aurantiochytrium sp. YB-05. Journal of King Saud University – Science 34: 102224. https://doi.org/10.1016/j.jksus.2022.102224 | Abdel-Wahab M.A., El-Samawaty A.M.A., Elgorban A.M., Bahkali A.H. | Journal of King Saud University – Science 34: 102224. | دولية |
14 | Abdel-Wahab M.A., Elgorban A.M., Bahkali A.H. (2023). Single cell oil of oleaginous marine microbes from Saudi Arabian mangroves as a potential feedstock for biodiesel production. Journal of King Saud University – Science 35: 102615. https://doi.org/10.1016/j.jksus.2023.102615 | Abdel-Wahab M.A., Elgorban A.M., Bahkali A.H. | Journal of King Saud University – Science 35: 102615. | دولية |
15 | Fungal diversity notes 1512–1610: taxonomic and phylogenetic contributions on genera and species of fungal taxa. Fungal Diversity 1-272. https://doi.org/10.1007/s13225-022-00513-0 | Jayawardena, T.S.,· Hyde, K.D., · Wang,S., Sun, Y.R.,· Suwannarach, N.,· Sysouphanthong, P., Abdel-Wahab, M.A., et al.2023 | Fungal Diversity 1-272. | دولية |
16 | In silico Homology Modeling of Five Aspergillus oryzae Extracellular Proteins and Docking with Silver Nanoparticles. | AbdelHamid, H., & Obiedallah, M. (2022). | Egyptian Journal of Microbiology, 57(1), 75-87. | دولية |
17 | Eco-friendly synthesis of silver nanoparticles using Eisenia bicyclis seaweed, their antimicrobial and anticancer activities. | Badr, H. A., Sayed, S. A., & Obiedallah, M. (2023). | Letters in Applied Microbiology. | دولية |
18 | Improvement of Zn (II) and Cd (II) Biosorption by Priestia megaterium PRJNA526404 Isolated from Agricultural Waste Water | OM Alzahrani, AE Abo-Amer, RM Mohamed | Microorganisms 10 (12), 2510, 2022 | دولية |
19 | Prevalence and Molecular Characterization of Methicillin-Resistant Staphylococcus aureus from Nasal Specimens: Overcoming MRSA with Silver Nanoparticles and Their Applications | AE Abo-Amer, SMFG El-Rab, EM Halawani, AM Niaz, MS Bamaga | journal of Microbiology and Biotechnology 32 (12), 1537, 2022 | دولية |
20 | Biosynthesis of Silver Nano-Drug by Bacillus thuringiensis and Its Potential Application Against Extended-Spectrum β-Lactamase Producing E. coli | SMF Gad El-Rab, EM Halawani, AE Abo-Amer, NH Mohamed, AM Asiri | Journal of Biobased Materials and Bioenergy 16 (4), 572-580, 2022 | دولية |
Effect of Melatonin, Salicylic Acid, and Mycorrhizal Fungi Application on Agronomic and Grain Quality Traits in Wheat Grown under Different Water Irrigation Levels | Khalaf Ali Fayez, Fatma Abdel-Monsef Abdo, Hosna Mohamed Sabra | Journal: Sohag Journal of Sciences | محلية |
الكتب والأبواب المنشورة
تاريخ النشر | عنوان الكتاب | الاسم |
2022 | Experimental design and analysis using SPSS software. For agricultural and biological experiments. | ا.د ضياء الدين محمد رضوان |
